For the best fit, measure yourself while wearing lightweight clothing. Use a flexible measuring tape and keep it level around your body.
| UK Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| 8 | 32 | 24 | 34 |
| 10 | 34 | 26 | 36 |
| 12 | 36 | 28 | 38 |
| 14 | 38 | 30 | 40 |
| 16 | 40 | 32 | 42 |
| UK Size | Chest (inches) | Waist (inches) |
|---|---|---|
| S | 36-38 | 30-32 |
| M | 38-40 | 32-34 |
| L | 40-42 | 34-36 |
| XL | 42-44 | 36-38 |
| XXL | 44-46 | 38-40 |
| Age | Height (cm) | Chest (cm) |
|---|---|---|
| 3-4 Years | 98-104 | 56 |
| 5-6 Years | 110-116 | 60 |
| 7-8 Years | 122-128 | 64 |
| 9-10 Years | 134-140 | 68 |
| Size | Age | Height (cm) |
|---|---|---|
| 0-3M | 0-3 months | 50-62 |
| 3-6M | 3-6 months | 62-68 |
| 6-9M | 6-9 months | 68-74 |
| 9-12M | 9-12 months | 74-80 |
| 12-18M | 12-18 months | 80-86 |
If you're unsure about sizing, our customer service team is here to help. Contact us for personalized sizing advice.